Fahrzeugtyp | Motor | KW | PS | NM | Mehrleistung* | optimiert NM* | Preis € |
---|---|---|---|---|---|---|---|
Delta | 1,7l | 96kw | 131PS | 156Nm | 9kw / 13PS | 170 Nm | 399 |
Delta | 2.0L 16 V Turbo | 147kw | 200PS | 305Nm | 33kw / 45PS | 368 Nm | 399 |
K | 2.4L JTD | 100kw | 136PS | 309Nm | 19kw / 26PS | 369 Nm | 399 |
Kappa | 2.0L Turbo | 162kw | 220PS | 310Nm | 26kw / 35PS | 370 Nm | 499 |
Kappa | 2.4L TD | 91kw | 124PS | 265Nm | 15kw / 21PS | 315 Nm | 199 |
Kappa | 2.4L JTD | 100kw | 136PS | 309Nm | 23kw / 31PS | 379 Nm | 399 |
Lybra | 1.8L | 96kw | 131PS | 156Nm | 9kw / 13PS | 170 Nm | 399 |
Lybra | 2.0L | 110kw | 150PS | 181Nm | 9kw / 12PS | 196 Nm | 399 |
Lybra | 1.9L JTD | 77kw | 105PS | 250Nm | 20kw / 27PS | 310 Nm | 399 |
Lybra | 1.9L JTD | 81kw | 110PS | 275Nm | 22kw / 30PS | 330 Nm | 399 |
Lybra | 1.9L JTD | 85kw | 116PS | 275Nm | 21kw / 29PS | 330 Nm | 399 |
Lybra | 2.4L JTD | 99kw | 135PS | 304Nm | 19kw / 26PS | 360 Nm | 399 |
Lybra | 2.4L JTD | 103kw | 140PS | 304Nm | 19kw / 26PS | 360 Nm | 399 |
Lybra | 2.4L JTD | 110kw | 150PS | 305Nm | 19kw / 26PS | 360 Nm | 399 |
Musa | 1.4 16V | 70kw | 95PS | 128Nm | 11kw / 15PS | 137 Nm | 399 |
Musa | 1.3L JTD | 51kw | 69PS | 180Nm | 19kw / 26PS | 255 Nm | 399 |
Musa | 1.9L JTD | 74kw | 101PS | 280Nm | 22kw / 30PS | 335 Nm | 399 |
Musa | 1.3L JTD | 66kw | 90PS | 220Nm | 15kw / 21PS | 270 Nm | 399 |
Musa | 1,6 M-JTD | 88KW | 120PS | 300NM | 15KW/21PS | 350NM | 399 |
Phedra | 2.0L 16V | 88kw | 120PS | 300Nm | 10kw / 14PS | 316 Nm | 399 |
Phedra | 2.0L 16V | 100kw | 136PS | 190Nm | 10kw / 14PS | 202 Nm | 399 |
Phedra | 3.0L V6 | 150kw | 204PS | 285Nm | 11kw / 15PS | 302 Nm | 399 |
Phedra | 2.0L JTD | 79kw | 108PS | 250Nm | 22kw / 30PS | 316 Nm | 399 |
Phedra | 2.0L JTD | 80kw | 109PS | 270Nm | 22kw / 30PS | 322 Nm | 399 |
Phedra | 2.2L JTD | 94kw | 128PS | 314Nm | 23kw / 31PS | 345 Nm | 399 |
Phedra | 2.2 M-JTD | 125kw | 170PS | 370Nm | 23kw / 31PS | 420 Nm | 499 |
Thesis | 2.0L 20V Turbo | 136kw | 185PS | 308Nm | 33kw / 45PS | 373 Nm | 599 |
Thesis | 2.4L 20V | 136kw | 185PS | 308Nm | 10kw / 13PS | 324 Nm | 399 |
Thesis | 2.4L 20V | 125kw | 170PS | 226Nm | 8kw / 11PS | 231 Nm | 399 |
Thesis | 3.0L 24V | 158kw | 215PS | 263Nm | 10kw / 13PS | 280 Nm | 399 |
Thesis | 3.2L 24V | 158kw | 215PS | 285Nm | 10kw / 13PS | 301 Nm | 399 |
Thesis | 3.2L 24V | 169kw | 230PS | 289Nm | 10kw / 14PS | 299 Nm | 399 |
Thesis | 2.4L JTD | 110kw | 150PS | 305Nm | 19kw / 26PS | 360 Nm | 399 |
Thesis | 2.4L JTD | 129kw | 175PS | 380Nm | 19kw / 26PS | 445 Nm | 399 |
Thesis | 2.4L JTD | 136kw | 185PS | 330Nm | 19kw / 26PS | 400 Nm | 399 |
Y | 1.2L | 44kw | 60PS | 104Nm | 6kw / 8PS | 114 Nm | 399 |
Y | 1.2L | 59kw | 80PS | 114Nm | 6kw / 8PS | 123 Nm | 399 |
Y | 1.4L 16V | 70kw | 95PS | 128Nm | 11kw / 15PS | 137 Nm | 399 |
Y | 1.3L JTD | 51kw | 69PS | 180Nm | 19kw / 26PS | 255 Nm | 399 |
Y | 1.4L | 57kw | 77PS | 140Nm | 6kw / 8PS | 157 Nm | 399 |
Y | 1,3 M-JTD | 66KW | 90PS | 200NM | 19KW/26PS | 245NM | 399 |
Y | 1,3 M-JTD | 77KW | 105PS | 200NM | 19KW/26PS | 245NM | 399 |
Zeta | 2.0L Turbo | 108kw | 147PS | 235Nm | 33kw / 45PS | 305 Nm | 599 |
Zeta | 1.9L JTD | 80kw | 109PS | 255Nm | 22kw / 30PS | 330 Nm | 399 |
Zeta | 2.0L JTD | 80kw | 109PS | 250Nm | 22kw / 30PS | 310 Nm | 399 |
Zeta | 2.1L TD | 80kw | 109PS | 250Nm | 18kw / 24PS | 300 Nm | 399 |
Lancia