Fahrzeugtyp | Motor | KW | PS | NM | Mehrleistung* | optimiert NM* | Preis € |
---|---|---|---|---|---|---|---|
C-Max | 1.6l 16V | 74kw | 101PS | 150Nm | 9kw / 12PS | 168 Nm | 399 |
C-Max | 1.6L | 85kw | 116PS | 155Nm | 8kw / 11PS | 178 Nm | 399 |
C-Max | 1.8L | 92kw | 125PS | 165Nm | 9kw / 12PS | 179 Nm | 399 |
C-Max | 2.0L | 107kw | 146PS | 185Nm | 10kw / 13PS | 202 Nm | 399 |
C-Max | 1,6 TDCI | 66KW | 90PS | 215NM | 18KW/24PS | 260NM | 399 |
C-Max | 1,6 TDCI | 80KW | 109PS | 240NM | 18KW/24PS | 290NM | 399 |
C-Max | 1,8 TDCI | 85KW | 116PS | 250NM | 20KW/27PS | 300NM | 399 |
C-Max | 2,0 TDCI | 81KW | 110PS | 275NM | 20KW/27PS | 330NM | 399 |
C-Max | 2,0 TDCI | 100KW | 136PS | 320NM | 20KW/27PS | 390NM | 399 |
Escort | 2.0L | 110kw | 150PS | 178Nm | 9ke / 12PS | 192 Nm | 399 |
Fiesta | 1.3L 16V | 44kw | 60PS | 99Nm | 7kw / 10PS | 111 Nm | 399 |
Fiesta | 1.3L 16V | 51kw | 69PS | 106Nm | 7kw / 10PS | 118 Nm | 399 |
Fiesta | 1.4L 16V | 59kw | 80PS | 124Nm | 8kw / 11PS | 137 Nm | 399 |
Fiesta | 1.6L 16V | 74kw | 101PS | 146Nm | 9kw / 12PS | 160 Nm | 399 |
Fiesta ST | 2.0L 16V | 110kw | 150PS | 190Nm | 9kw / 12PS | 204 Nm | 399 |
Fiesta | 1.4L TDCi | 50kw | 68PS | 160Nm | 16kw / 21PS | 208 Nm | 399 |
Fiesta | 1.6L TDCI | 66kw | 90PS | 204Nm | 20kw / 27PS | 265 Nm | 399 |
Fiesta | 1,6 TDCI | 55KW | 75PS | 185NM | 16KW/21PS | 235NM | 399 |
Fiesta | 1.8L XRI 16V | 96kw | 131PS | 146Nm | 9kw / 12PS | 160 Nm | 399 |
Focus | 1.4L 16V | 55kw | 75PS | 123Nm | 8kw / 11PS | 136 Nm | 399 |
Focus | 1.4L 16V | 59kw | 80PS | 124Nm | 9kw / 12PS | 136 Nm | 399 |
Focus | 1.6L 16V | 66kw | 90PS | 128Nm | 9kw / 12PS | 140 Nm | 399 |
Focus | 1.6L 16V | 73kw | 99PS | 145Nm | 9kw / 12PS | 159 Nm | 399 |
Focus | 1.6L 16V Ti-VCT | 85kw | 116PS | 155Nm | 9kw / 12PS | 168 Nm | 399 |
Focus | 1.8L 16V | 85kw | 116PS | 160Nm | 9kw / 12PS | 174 Nm | 399 |
Focus | 1.8L 16V | 92kw | 125PS | 148Nm | 9kw / 12PS | 162 Nm | 399 |
Focus | 2.0L | 96kw | 131PS | 178Nm | 10kw / 13PS | 195 Nm | 399 |
Focus | 2.0L 16V | 107kw | 146PS | 185Nm | 9kw / 12PS | 199 Nm | 399 |
Focus | RS Turbo | 176kw | 239PS | 250Nm | 16kw / 22PS | 270 Nm | 599 |
Focus | RS Turbo | 225kw | 306PS | 440Nm | 33KW/ 44PS | 500 Nm | 799 |
Focus | RS Turbo | 158kw | 215PS | 310Nm | 22kw / 34PS | 335 Nm | 599 |
Focus | ST 2.0L | 125kw | 170PS | 196Nm | 11kw / 15PS | 215 Nm | 499 |
Focus | ST 2,5L Turbo | 165kw | 224PS | 320Nm | 31kw / 42PS | 405 Nm | 599 |
Focus | RS500 | 257KW | 350PS | 576NM | 35KW/47PS | 640NM | 899 |
Focus | 1.6L TDCI | 66kw | 90PS | 215Nm | 20kw / 27PS | 304 Nm | 399 |
Focus | 1.6L TDCI | 80kw | 109PS | 240Nm | 18kw / 24PS | 299 Nm | 399 |
Focus | 1.8L TDCi | 55kw | 75PS | 175Nm | 18kw / 24PS | 230 Nm | 399 |
Focus | 1.8L TDDi | 66kw | 90PS | 200Nm | 19kw / 26PS | 265 Nm | 399 |
Focus | 1.8L TDDi | 74kw | 101PS | 220Nm | 19kw / 26PS | 280 Nm | 399 |
Focus | 1.8L TDDi | 85kw | 116PS | 250Nm | 18kw / 24PS | 300 Nm | 399 |
Focus | 1.8L TDDi | 85kw | 116PS | 280Nm | 19kw / 26PS | 330 Nm | 399 |
Focus | 1.9L TDCi | 85kw | 116PS | 250Nm | 20kw / 27PS | 310 Nm | 399 |
Focus | 1.9L TDCi | 66kw | 90PS | 200Nm | 20kw / 27PS | 290 Nm | 399 |
Focus | 2.0L TDCI | 100kw | 136PS | 320Nm | 20kw / 27PS | 402 Nm | 399 |
Focus | 2.5L Duratec | 166kw | 225PS | 320Nm | 31kw / 42PS | 405 Nm | 399 |
Fusion | 1.2L | 55kw | 75PS | 110Nm | 7kw / 10PS | 118 Nm | 399 |
Fusion | 1.4L 16V | 59kw | 80PS | 124Nm | 8kw / 11PS | 137 Nm | 399 |
Fusion | 1.6L 16V | 74kw | 101PS | 146Nm | 9kw / 12PS | 160 Nm | 399 |
Fusion | 1.4L TDCi | 50kw | 68PS | 160Nm | 16kw / 21PS | 208 Nm | 399 |
Fusion | 1.6L TDCI | 66kw | 90PS | 204Nm | 20kw / 27PS | 278 Nm | 399 |
Galaxy | VR6 / 2.8L | 150kw | 204PS | 265Nm | 9kw / 12PS | 279 Nm | 399 |
Galaxy | 2.0L | 85kw | 116PS | 170Nm | 8kw / 11PS | 189 Nm | 399 |
Galaxy | 2.3L | 103kw | 140PS | 200Nm | 7kw / 10PS | 212 Nm | 399 |
Galaxy | 2.3L | 107kw | 146PS | 203Nm | 7kw / 10PS | 212 Nm | 399 |
Galaxy | 1.9L TDI bis 97 | 66kw | 90PS | 202Nm | 23kw / 31PS | 270 Nm | 399 |
Galaxy | 1.9L TDI bis 97 | 81kw | 110PS | 235Nm | 20kw / 27PS | 300 Nm | 399 |
Galaxy | 1.9L TDI ab 98 | 66kw | 90PS | 202Nm | 23kw / 31PS | 270 Nm | 399 |
Galaxy | 1.9L TDI ab 98 | 81kw | 110PS | 235Nm | 20kw / 27PS | 300 Nm | 399 |
Galaxy | 1.9L TDIi PD | 66kw | 90PS | 240Nm | 23kw / 31PS | 308 Nm | 399 |
Galaxy | 1.9L TDIi PD | 85kw | 116PS | 310Nm | 22kw / 30PS | 375 Nm | 399 |
Galaxy | 1.9L TDIi PD | 96kw | 131PS | 310Nm | 19kw / 26PS | 370 Nm | 399 |
Galaxy | 1.9L TDLI PD | 110kw | 150PS | 310Nm | 19kw / 26PS | 380 Nm | 399 |
Galaxy | 2.0L TDCI | 96kw | 130PS | 320Nm | 20kw / 27PS | 402 Nm | 399 |
Galaxy | 2,0 TDCI | 120KW | 163PS | 340NM | 20KW/27PS | 400NM | 499 |
Galaxy | 2,2 TDCI | 129KW | 175PS | 400NM | 20KW/27PS | 460NM | 499 |
Galaxy | 2.0L TDCI | 103kw | 140PS | 320Nm | 20kw / 27PS | 402 Nm | 399 |
Galaxy | 2,0 SCTI | 149KW | 203PS | 300NM | 10KW/13PS | 320NM | 499 |
KA | 1,3 TDCI | 55KW | 75PS | 145NM | 16KW/21PS | 200NM | 499 |
Kuga | 2,0 TDCI | 100KW | 136PS | 320NM | 19KW/26PS | 370NM | 499 |
Kuga | 2,0 TDCI | 103KW | 140PS | 320NM | 19KW/26PS | 370NM | 499 |
Kuga | 2,0 TDCI | 120KW | 163PS | 340NM | 19KW/26PS | 400NM | 499 |
Kuga | 2,5 Turbo | 147KW | 200PS | 320NM | 26KW/35PS | 380NM | 599 |
Maverick | 2.3L 16V | 110kw | 150PS | 200Nm | 11kw / 15PS | 214 Nm | 399 |
Maverick | 3.0L V6 16V | 140kw | 203PS | 262Nm | 11kw / 15PS | 276 Nm | 399 |
Maverick | 2.7L TD | 82kw | 125PS | 278Nm | 16kw / 22PS | 348 Nm | 399 |
Maverick | 2.0L | 92kw | 125PS | 170Nm | 10kw / 13PS | 185 Nm | 399 |
Maverick | 2.7L TD | 92kw | 125PS | 278Nm | 16kw / 22PS | 348 Nm | 399 |
Mondeo | 1.8L | 96kw | 131PS | 175Nm | 10kw / 13PS | 192 Nm | 399 |
Mondeo | 1.8L 16V | 81kw | 110PS | 165Nm | 9kw / 12PS | 179 Nm | 399 |
Mondeo | 1.8L 16V | 85kw | 116PS | 165Nm | 9kw / 12PS | 179 Nm | 399 |
Mondeo | 1.8L 16V | 92kw | 125PS | 170Nm | 9kw / 12PS | 179 Nm | 399 |
Mondeo | 1.8L 16V | 96kw | 131PS | 175Nm | 10kw / 13PS | 195 Nm | 399 |
Mondeo | 2.0L | 110kw | 150PS | 178Nm | 10kw / 13PS | 195 Nm | 399 |
Mondeo | 2.0L | 107kw | 146PS | 190Nm | 10kw / 13PS | 209 Nm | 399 |
Mondeo | 2,0L | 149KW | 203PS | 300NM | 16KW/22PS | 340NM | 599 |
Mondeo | 2.5L V6 24V | 125kw | 170PS | 220Nm | 11kw / 15PS | 239 Nm | 399 |
Mondeo | 3.0L V6 24V | 150kw | 204PS | 263Nm | 10kw / 13PS | 278 Nm | 399 |
Mondeo | 3.0L V6 24V | 166kw | 226PS | 285Nm | 11kw / 15PS | 300 Nm | 399 |
Mondeo | ST 3.0L V6 24V | 166kw | 226PS | 285Nm | 12kw / 16PS | 311 Nm | 399 |
Mondeo | 1.9L TDCi | 66kw | 90PS | 200Nm | 20kw / 27PS | 310 Nm | 399 |
Mondeo | 2.0L TDDi | 66kw | 90PS | 245Nm | 20kw / 27PS | 310 Nm | 399 |
Mondeo | 2.0L TDDi | 85kw | 116PS | 280Nm | 21kw / 28PS | 345 Nm | 399 |
Mondeo | 2.0L TDCi | 96kw | 131PS | 330Nm | 23kw / 31PS | 390 Nm | 399 |
Mondeo | 2,0 TDCI | 120KW | 163PS | 340NM | 20KW/27PS | 400NM | 499 |
Mondeo | 2.2L TDCI | 114kw | 155PS | 360Nm | 23kw / 31PS | 420 Nm | 399 |
Mondeo | 2.2L TDCI | 114kw | 155PS | 410Nm | 23kw / 31PS | 455 Nm | 399 |
Mondeo | 2.3L | 118kw | 160PS | 208Nm | 10kw / 13PS | 219 Nm | 399 |
Mondeo | 2.5L 16V | 151kw | 205PS | 210Nm | 13kw / 17PS | 228 Nm | 399 |
Mondeo | 1,6 Ti | 81KW | 110PS | 160NM | 13KW/17PS | 180NM | 499 |
Mondeo | 1,6 Ti | 92KW | 125PS | 160NM | 13KW/17PS | 180NM | 499 |
Mondeo | 1,8 TDCI | 74KW | 101PS | 280NM | 20KW/27PS | 330NM | 499 |
Mondeo | 1,8 TDCI | 92KW | 125PS | 320NM | 20KW/27PS | 370NM | 499 |
Mondeo | 2,2 TDCI | 129KW | 175PS | 400NM | 20KW/27PS | 460NM | 599 |
Mondeo | 2,5 turbo | 162KW | 220PS | 320NM | 25KW/34PS | 380NM | 599 |
Mustang | EcoBo 2.3T | 231kw | 314PS | 434Nm | 34kw / 46PS | 510 Nm | 699 |
Mustang | GT V8 5.4L | 368kw | 500PS | 744Nm | 17kw / 23PS | 768 Nm | 599 |
Puma | 1.7L 16V | 92kw | 125PS | 170Nm | 11kw / 15PS | 189 Nm | 399 |
Ranger | 3,0 tdci | 115kw | 156ps | 330NM | 20KW/26PS | 380NM | 599 |
S-Max | 1.6L | 66kw | 90PS | 128Nm | 9kw / 12PS | 140 Nm | 399 |
S-Max | 1.6L | 80kw | 109PS | 145Nm | 9kw / 12PS | 159 Nm | 399 |
S-Max | 1.8L | 85kw | 116PS | 160Nm | 9kw / 12PS | 174 Nm | 399 |
S-Max | 2.0L | 100kw | 136PS | 178Nm | 10kw / 13PS | 195 Nm | 399 |
S-Max | 2.0L | 107kw | 146PS | 185Nm | 10kw / 13PS | 202 Nm | 399 |
S-Max | 2.5L | 162kw | 220PS | 320Nm | 31kw / 42PS | 405 Nm | 399 |
S-Max | 2,0 SCTI | 149KW | 203PS | 300NM | 11KW/16PS | 320NM | 599 |
S-Max | 1,8 TDCI | 92KW | 125PS | 320NM | 20KW/27PS | 370NM | 399 |
S-Max | 2.0L TDCI | 96kw | 131PS | 320Nm | 20kw / 27PS | 402 Nm | 399 |
S-Max | 2.0L TDCI | 103kw | 140PS | 320Nm | 20kw / 27PS | 402 Nm | 399 |
S-Max | 2,0 TDCI | 85KW | 116PS | 300NM | 20KW/27PS | 350NM | 499 |
S-Max | 2,0 TDCI | 120KW | 163PS | 340NM | 20KW/27PS | 400NM | 499 |
S-Max | 2,2 TDCI | 129KW | 175PS | 400NM | 20KW/27PS | 460NM | 599 |
Streetka | 70kw | 95PS | 135Nm | 8kw / 11PS | 149 Nm | 399 | |
Tourneo | 1,8 TDCI | 66KW | 90PS | 220NM | 19KW/26PS | 270NM | 399 |
Tourneo | 1,8 TDCI | 81KW | 110PS | 250NM | 19KW/26PS | 300NM | 399 |
Transit | 2.0L TD | 55kw | 75PS | 185Nm | 16kw / 22PS | 240 Nm | 399 |
Transit | 2.0L TDE | 63kw | 86PS | 200Nm | 17kw / 23PS | 261 Nm | 399 |
Transit | 2.0L TDE | 74kw | 101PS | 250Nm | 19kw / 26PS | 318 Nm | 399 |
Transit | 2.4L TD | 55kw | 75PS | 185Nm | 17kw / 23PS | 237 Nm | 399 |
Transit | 2.4L TDE | 66kw | 90PS | 200Nm | 20kw / 27PS | 258 Nm | 399 |
Transit | 2.4L TDE | 92kw | 125PS | 240Nm | 22kw / 30PS | 305 Nm | 399 |
Transit | 1,8 TDCI | 66KW | 90PS | 220NM | 19KW/26PS | 270NM | 399 |
Transit | 1,8 TDCI | 81KW | 110PS | 250NM | 19KW/26PS | 300NM | 399 |
Transit | 2,2 TDCI | 63KW | 86PS | 250NM | 19KW/26PS | 300NM | 399 |
Transit | 1,8 TDCI | 55KW | 75PS | 175NM | 17KW/23PS | 220NM | 399 |
Transit | 2,2 TDCI | 81KW | 110PS | 285NM | 19KW/26PS | 330NM | 399 |
Transit | 2,2 TDCI | 96KW | 131PS | 310NM | 19KW/26PS | 360NM | 399 |
Transit | 2,4 TDCI | 74KW | 101PS | 285NM | 19KW/26PS | 350NM | 399 |
Transit | 2,4 TDCI | 85KW | 116PS | 310NM | 19KW/26PS | 360NM | 399 |
Transit | 2,4 TDCI | 101KW | 137PS | 375NM | 19KW/26PS | 440NM | 399 |
Transit | 2,4 TDCI | 103KW | 140PS | 375NM | 19KW/26PS | 440NM | 399 |
Transit | 3,2 TDCI | 147KW | 200PS | 470NM | 19KW/26PS | 530NM | 599 |
Ford